MAX_MAP_BRUSHSIDES and func_details.

MAX_MAP_BRUSHSIDES and func_details.

Hammer Mapping — Page [1]
BlackholeHM
2010 Nov 1 • 6
Hi,

I have recently been getting the problem that my map keeps hitting the brushside limit. I don't want to have to drastically change my map in any way, and I would be very pleased if somebody could tell me whether the sides of func_detail entities are counted in this number (so that I can change more of my brushes to func_details if necessary).

If they are counted, then does anybody know any other, relatively easy ways to fix this?

Thanks!
 
 
 
2010 Dec 30 at 07:59 PST — Ed. 2010 Dec 30 at 07:59 PST
Runetribe
2010 Oct 28 • 59
Any unnecesary, small items you might want to delete?
Also, idk alot about these issues, but you might want to try grouping brushes, applying 'null' texture to some sides, and maybe try using carve to reduce the number of brushes on some things (although this might have a controversial effect). Also, see if there are any spikes/cylinders you might want to cut the side ammount on.
Rune, and Tribe. Really not much to it.
I game, i saw, i conquered
 
 
 
2010 Dec 30 at 08:03 PST
BlackholeHM
2010 Nov 1 • 6
Thanks, but I would really like to know if func_details are included in the number.
 
 
 
2010 Dec 30 at 08:20 PST
sprinkles

Chrome Whore
2009 Sep 6 • 2547
10 ₧
I'm sorry but I don't think any of us here are too familiar to Source.
 
 
 
2010 Dec 30 at 08:28 PST — Ed. 2010 Dec 30 at 09:25 PST
Runetribe
2010 Oct 28 • 59
Idk, sorry. Never used func_detail, and never heard about it till now. What game and version exactly are you mapping for?
Rune, and Tribe. Really not much to it.
I game, i saw, i conquered
 
 
 
2010 Dec 30 at 08:28 PST
BlackholeHM
2010 Nov 1 • 6
I'm mapping for Garry's Mod (A HL2 modification) using source engine 2009.

This is my last complete compile log (or at least I think it is, had a bit of trouble finding it), if any are interested:

code

materialPath: c:\program files (x86)\steam\steamapps\blackholegmst\garrysmod\garrysmod\materials
Loading C:\Program Files (x86)\Steam\steamapps\blackholegmst\garrysmod\garrysmod\maps\vmf\gm_multi_bh.vmf
ConVarRef mat_reduceparticles doesn't point to an existing ConVar
"materials//0.vtf": cached version doesn't exist
Error in .VMT file: error parsing vector element "$envmaptint" in "$envmaptint"
Brush 796639: MAX_MAP_BRUSHSIDES
Side 4
Texture: GM_CONSTRUCT/WALL_TOP



2 threads
reading c:\program files (x86)\steam\steamapps\blackholegmst\garrysmod\garrysmod\maps\vmf\gm_multi_bh.bsp
reading c:\program files (x86)\steam\steamapps\blackholegmst\garrysmod\garrysmod\maps\vmf\gm_multi_bh.prt
LoadPortals: couldn't read c:\program files (x86)\steam\steamapps\blackholegmst\garrysmod\garrysmod\maps\vmf\gm_multi_bh.prt



Could not find lights.rad in lights.rad.
Trying VRAD BIN directory instead...
Warning: Couldn't open texlight file c:\program files (x86)\steam\steamapps\blackholegmst\sourcesdk\bin\orangebox\bin\lights.rad.
Loading c:\program files (x86)\steam\steamapps\blackholegmst\garrysmod\garrysmod\maps\vmf\gm_multi_bh.bsp
10852 faces
22 degenerate faces
31550425 square feet [4543261184.00 square inches]
0 Displacements
0 Square Feet [0.00 Square Inches]
10830 patches before subdivision
223736 patches after subdivision
28 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 36956233, max 3462
transfer lists: 282.0 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(328319, 266442, 189170)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(143316, 106746, 68953)
0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(58651, 38640, 22740)
0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(25381, 15424, 8532)
0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(11112, 6341, 3307)
0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(4964, 2700, 1321)
0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(2248, 1173, 535)
0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(1030, 516, 218)
0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(476, 229, 89)
0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(222, 102, 37)
0...1...2...3...4...5...6...7...8...9...10 Bounce #11 added RGB(104, 46, 15)
0...1...2...3...4...5...6...7...8...9...10 Bounce #12 added RGB(49, 21, 6)
0...1...2...3...4...5...6...7...8...9...10 Bounce #13 added RGB(23, 9, 3)
0...1...2...3...4...5...6...7...8...9...10 Bounce #14 added RGB(11, 4, 1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #15 added RGB(5, 2, 0)
0...1...2...3...4...5...6...7...8...9...10 Bounce #16 added RGB(2, 1, 0)
0...1...2...3...4...5...6...7...8...9...10 Bounce #17 added RGB(1, 0, 0)
0...1...2...3...4...5...6...7...8...9...10 Bounce #18 added RGB(1, 0, 0)
Build Patch/Sample Hash Table(s).....Done<0.3192 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish

Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 5/1024 240/49152 ( 0.5%)
brushes 4268/8192 51216/98304 (52.1%)
brushsides 35436/65536 283488/524288 (54.1%)
planes 12588/65536 251760/1310720 (19.2%)
vertexes 16997/65536 203964/786432 (25.9%)
nodes 6498/65536 207936/2097152 ( 9.9%)
texinfos 1071/12288 77112/884736 ( 8.7%)
texdata 33/2048 1056/65536 ( 1.6%)
dispinfos 0/0 0/0 ( 0.0%)
disp_verts 0/0 0/0 ( 0.0%)
disp_tris 0/0 0/0 ( 0.0%)
disp_lmsamples 0/0 0/0 ( 0.0%)
faces 10852/65536 607712/3670016 (16.6%)
hdr faces 10852/65536 607712/3670016 (16.6%)
origfaces 4453/65536 249368/3670016 ( 6.8%)
leaves 6504/65536 208128/2097152 ( 9.9%)
leaffaces 11955/65536 23910/131072 (18.2%)
leafbrushes 8592/65536 17184/131072 (13.1%)
areas 2/256 16/2048 ( 0.8%)
surfedges 68756/512000 275024/2048000 (13.4%)
edges 39231/256000 156924/1024000 (15.3%)
LDR worldlights 28/8192 2464/720896 ( 0.3%)
HDR worldlights 28/8192 2464/720896 ( 0.3%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 911/32768 9110/327680 ( 2.8%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 14841/65536 29682/131072 (22.6%)
cubemapsamples 0/1024 0/16384 ( 0.0%)
overlays 0/512 0/180224 ( 0.0%)
LDR lightdata [variable] 8020988/0 ( 0.0%)
HDR lightdata [variable] 8020988/0 ( 0.0%)
visdata [variable] 1700391/16777216 (10.1%)
entdata [variable] 11196/393216 ( 2.8%)
LDR ambient table 6504/65536 26016/262144 ( 9.9%)
HDR ambient table 6504/65536 26016/262144 ( 9.9%)
LDR leaf ambient 18240/65536 510720/1835008 (27.8%)
HDR leaf ambient 16113/65536 451164/1835008 (24.6%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/862 ( 0.1%)
pakfile [variable] 174772/0 ( 0.0%)
physics [variable] 1398545/4194304 (33.3%)
physics terrain [variable] 2/1048576 ( 0.0%)

Level flags = 0

Total triangle count: 29080
Writing c:\program files (x86)\steam\steamapps\blackholegmst\garrysmod\garrysmod\maps\vmf\gm_multi_bh.bsp
10 minutes, 42 seconds elapsed



Could not find lights.rad in lights.rad.
Trying VRAD BIN directory instead...
Warning: Couldn't open texlight file c:\program files (x86)\steam\steamapps\blackholegmst\sourcesdk\bin\orangebox\bin\lights.rad.
Loading c:\program files (x86)\steam\steamapps\blackholegmst\garrysmod\garrysmod\maps\vmf\gm_multi_bh.bsp
10852 faces
22 degenerate faces
31550425 square feet [4543261184.00 square inches]
0 Displacements
0 Square Feet [0.00 Square Inches]
10830 patches before subdivision
223736 patches after subdivision
28 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 36956233, max 3462
transfer lists: 282.0 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(164136, 133190, 94558)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(71649, 53362, 34468)
0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(29323, 19316, 11367)
0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(12690, 7711, 4265)
0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(5556, 3170, 1653)
0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(2482, 1350, 661)
0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(1124, 586, 267)
0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(515, 258, 109)
0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(238, 115, 45)
0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(111, 51, 18)
0...1...2...3...4...5...6...7...8...9...10 Bounce #11 added RGB(52, 23, 8)
0...1...2...3...4...5...6...7...8...9...10 Bounce #12 added RGB(24, 10, 3)
0...1...2...3...4...5...6...7...8...9...10 Bounce #13 added RGB(11, 5, 1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #14 added RGB(5, 2, 1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #15 added RGB(3, 1, 0)
0...1...2...3...4...5...6...7...8...9...10 Bounce #16 added RGB(1, 0, 0)
0...1...2...3...4...5...6...7...8...9...10 Bounce #17 added RGB(1, 0, 0)
Build Patch/Sample Hash Table(s).....Done<0.3407 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish

Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 5/1024 240/49152 ( 0.5%)
brushes 4268/8192 51216/98304 (52.1%)
brushsides 35436/65536 283488/524288 (54.1%)
planes 12588/65536 251760/1310720 (19.2%)
vertexes 16997/65536 203964/786432 (25.9%)
nodes 6498/65536 207936/2097152 ( 9.9%)
texinfos 1071/12288 77112/884736 ( 8.7%)
texdata 33/2048 1056/65536 ( 1.6%)
dispinfos 0/0 0/0 ( 0.0%)
disp_verts 0/0 0/0 ( 0.0%)
disp_tris 0/0 0/0 ( 0.0%)
disp_lmsamples 0/0 0/0 ( 0.0%)
faces 10852/65536 607712/3670016 (16.6%)
hdr faces 10852/65536 607712/3670016 (16.6%)
origfaces 4453/65536 249368/3670016 ( 6.8%)
leaves 6504/65536 208128/2097152 ( 9.9%)
leaffaces 11955/65536 23910/131072 (18.2%)
leafbrushes 8592/65536 17184/131072 (13.1%)
areas 2/256 16/2048 ( 0.8%)
surfedges 68756/512000 275024/2048000 (13.4%)
edges 39231/256000 156924/1024000 (15.3%)
LDR worldlights 28/8192 2464/720896 ( 0.3%)
HDR worldlights 28/8192 2464/720896 ( 0.3%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 911/32768 9110/327680 ( 2.8%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 14841/65536 29682/131072 (22.6%)
cubemapsamples 0/1024 0/16384 ( 0.0%)
overlays 0/512 0/180224 ( 0.0%)
LDR lightdata [variable] 8020988/0 ( 0.0%)
HDR lightdata [variable] 8020988/0 ( 0.0%)
visdata [variable] 1700391/16777216 (10.1%)
entdata [variable] 11196/393216 ( 2.8%)
LDR ambient table 6504/65536 26016/262144 ( 9.9%)
HDR ambient table 6504/65536 26016/262144 ( 9.9%)
LDR leaf ambient 18240/65536 510720/1835008 (27.8%)
HDR leaf ambient 16113/65536 451164/1835008 (24.6%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/862 ( 0.1%)
pakfile [variable] 174772/0 ( 0.0%)
physics [variable] 1398545/4194304 (33.3%)
physics terrain [variable] 2/1048576 ( 0.0%)

Level flags = 0

Total triangle count: 29080
Writing c:\program files (x86)\steam\steamapps\blackholegmst\garrysmod\garrysmod\maps\vmf\gm_multi_bh.bsp
10 minutes, 49 seconds elapsed
 
 
 
2010 Dec 30 at 08:35 PST
Runetribe
2010 Oct 28 • 59
really sorry, but i can't help ya there. I know nothing about source, sorry
Rune, and Tribe. Really not much to it.
I game, i saw, i conquered
 
 
 
2010 Dec 30 at 09:06 PST
Killer-Duck
Homicidal Anatidae

2008 Mar 5 • 1169
633 ₧
Most of us here don't do Source. Try the Steam-forums instead: http://forums.steampowered.com/forums/forumdisplay.php?f=191
QUACK! QUACK!
 
 
 
2010 Dec 31 at 07:28 PST
Page [1]