Persia

Persia

User name
Persia
Assigned title
 
Assigned post color
#bbaaaa
Avatar
 
Medals
 
Registration date
2008 December 13
Post count
7
Score
0 ₧
Location
 
Signature
 
Timezone
Canada/Eastern
Groups
 

Recent posts by Persia

Recent posts by Persia

2008 Dec 14 at 12:00 PST
entity creation tool in Hammer Mapping
C:\ProgramFiles\Counter-Strike1.6\cstrike\maps
2008 Dec 14 at 11:59 PST
entity creation tool in Hammer Mapping
so what should i put
2008 Dec 14 at 11:47 PST
entity creation tool in Hammer Mapping
lol i thought u wanted the hammer one ok




@echo off
hlcsg -nowadtextures Persia
hlbsp Persia
hlvis Persia
hlrad Persia
copy Persia.bsp "C:\Program Files\Counter-Strike 1.6\cstrike\maps"
cd C:\Program Files\Counter-Strike 1.6\cstrike\maps
pause
hl -dev -console -game cstrike +sv_cheats 1 +map Persia
2008 Dec 14 at 11:31 PST
entity creation tool in Hammer Mapping
{
"classname" "worldspawn"
"MaxRange" "4096"
"mapversion" "220"
"wad" "\program files\counter-strike 1.6\cstrike\cstrike.wad"
{
( -3072 -2624 64 ) ( -2560 -2624 64 ) ( -2560 -3136 64 ) -0CSTRIKE_CA2ST [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3072 -3136 0 ) ( -2560 -3136 0 ) ( -2560 -2624 0 ) -0CSTRIKE_CA2ST [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3072 -2624 64 ) ( -3072 -3136 64 ) ( -3072 -3136 0 ) -0CSTRIKE_CA2ST [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -2624 0 ) ( -2560 -3136 0 ) ( -2560 -3136 64 ) -0CSTRIKE_CA2ST [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -2624 64 ) ( -3072 -2624 64 ) ( -3072 -2624 0 ) -0CSTRIKE_CA2ST [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -3136 0 ) ( -3072 -3136 0 ) ( -3072 -3136 64 ) -0CSTRIKE_CA2ST [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -3072 -2560 384 ) ( -2560 -2560 384 ) ( -2560 -2624 384 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3072 -2624 0 ) ( -2560 -2624 0 ) ( -2560 -2560 0 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3072 -2560 384 ) ( -3072 -2624 384 ) ( -3072 -2624 0 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -2560 0 ) ( -2560 -2624 0 ) ( -2560 -2624 384 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -2560 384 ) ( -3072 -2560 384 ) ( -3072 -2560 0 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -2624 0 ) ( -3072 -2624 0 ) ( -3072 -2624 384 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -3072 -3135 384 ) ( -2560 -3135 384 ) ( -2560 -3200 384 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3072 -3200 0 ) ( -2560 -3200 0 ) ( -2560 -3135 0 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3072 -3135 384 ) ( -3072 -3200 384 ) ( -3072 -3200 0 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -3135 0 ) ( -2560 -3200 0 ) ( -2560 -3200 384 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -3135 384 ) ( -3072 -3135 384 ) ( -3072 -3135 0 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -3200 0 ) ( -3072 -3200 0 ) ( -3072 -3200 384 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -2496 -2560 384 ) ( -2496 -3200 384 ) ( -2560 -3200 384 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2560 -2560 0 ) ( -2560 -3200 0 ) ( -2496 -3200 0 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2496 -2560 384 ) ( -2560 -2560 384 ) ( -2560 -2560 0 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2496 -3200 0 ) ( -2560 -3200 0 ) ( -2560 -3200 384 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2496 -3200 384 ) ( -2496 -2560 384 ) ( -2496 -2560 0 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2560 -3200 0 ) ( -2560 -2560 0 ) ( -2560 -2560 384 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -3136 -3200 384 ) ( -3136 -2560 384 ) ( -3073 -2560 385 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3069 -3200 1 ) ( -3069 -2560 1 ) ( -3133 -2560 0 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3136 -3200 384 ) ( -3073 -3200 385 ) ( -3069 -3200 1 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -3133 -2560 0 ) ( -3069 -2560 1 ) ( -3073 -2560 385 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -3136 -2560 384 ) ( -3136 -3200 384 ) ( -3133 -3200 0 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -3069 -2560 1 ) ( -3069 -3200 1 ) ( -3073 -3200 385 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -3072 -2560 385 ) ( -2432 -2560 385 ) ( -2432 -3200 385 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3072 -3200 0 ) ( -2432 -3200 0 ) ( -2432 -2560 0 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -3072 -2560 385 ) ( -3072 -3200 385 ) ( -3072 -3200 0 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2432 -2560 0 ) ( -2432 -3200 0 ) ( -2432 -3200 385 ) -4CSTRIKE_WA5OR [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2432 -2560 385 ) ( -3072 -2560 385 ) ( -3072 -2560 0 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2432 -3200 0 ) ( -3072 -3200 0 ) ( -3072 -3200 385 ) -4CSTRIKE_WA5OR [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
}
{
"classname" "info_player_start"
"angles" "0 0 0"
"origin" "-2688 -2752 192"
}
{
"classname" "info_player_deathmatch"
"angles" "0 0 0"
"origin" "-3008 -3008 192"
}
{
"classname" "light"
"_light" "255 255 128 200"
"origin" "-2688 -2876 348"
}
2008 Dec 14 at 09:15 PST
entity creation tool in Hammer Mapping
But you know when you finish the map and you create the text file and you export to map from hammer and then you double click the mapname.bat the command thing comes up mine closes right away.
2008 Dec 14 at 09:07 PST
entity creation tool in Hammer Mapping
i got it thanks a lot i just forgot to add the game data file sorry thanks a lot guys
2008 Dec 13 at 16:56 PST
entity creation tool in Hammer Mapping
I dont see anything in the Categories box or the objects can some one help thank